| Item | Specification |
| Clear-span width | 10m~40m |
| Side height | 3m~5m |
| Ridge height | 4.6m~11.5m |
| Roof pitch | 15°~18°~22° |
| Bay distance | 5m |
| The longest parts | 5.3m~11.1m |
| Roof fixing | bar tensioning |
| Main profile | 166x88x3mm~300x120x5.5mm |
| Wind loading | 70~100km/h |
| Eave connection | Galvanized reinforced steel panel |
| Cover material | double PVC-Coated polyester,650g/750g/850g/950g/m², flame retardant, UV resistance, waterproof, comply to DIN 4102 B1, M2 |
