| Item | Specification |
| Clear-span width | 6m~30m |
| Side height | 2.6~5m |
| Ridge height | 5m~11m |
| Roof pitch | 15°~18° |
| Bay distance | 3m~6m |
| Framework Material | 6005/6061/T6 (15HW) |
| Roof fixing | bar tensioning |
| Main profile | 48x84x3mm~300x120x5.5mm |
| Wind loading | 70~100km/h |
| Eave connection | Galvanized reinforced steel panel / Insert |
| Cover material | double PVC-Coated polyester,650g/750g/850g/950g/m², flame retardant, UV resistance, waterproof, comply to DIN 4102 B1, M2 |
