| Item | Specification |
| Clear-span width | 15m~30m |
| Side height | 4m |
| Ridge height | 7.2m~9.6m |
| Roof pitch | 18° |
| Bay distance | 5m |
| Framework Material | 6005/6061/T6 (15HW) |
| Roof fixing | bar tensioning |
| Main profile | 150x108x3mm~259x120x5.5mm |
| Wind loading | 70~100km/h |
| Eave connection | Galvanized reinforced steel panel |
| Cover material | double PVC-Coated polyester,650g/750g/850g/950g/m², flame retardant, UV resistance, waterproof, comply to DIN 4102 B1, M2 |
