| Item | Specification |
| Clear-span width | 3m~12m |
| Side height | 2.5m~3m |
| Ridge height | 3m~4.9m |
| Roof pitch | 15°~18°~22° |
| Bay distance | 3m |
| The longest parts | 1.6m~6.3m |
| Roof fixing | bar tensioning |
| Main profile | 48x84x3mm~88x166x3mm |
| Wind loading | 70~100km/h |
| Eave connection | Insert |
| Cover material | double PVC-Coated polyester,650g/750g/850g/950g/m², flame retardant, UV resistance, waterproof, comply to DIN 4102 B1, M2 |
