| Item | Specification |
| Clear-span width | 3m~10m |
| Side height | 2.5m~2.6m |
| Ridge height | 4.2m~6.4m |
| Roof pitch | 15° |
| Bay distance | 3-10m |
| Framework Material | 6005/6061/T6 (15HW) |
| Roof fixing | bar tensioning |
| Main profile | 48x84x3mm~65x65x3mm |
| Wind loading | 70~100km/h |
| Eave connection | Insert |
| Cover material | double PVC-Coated polyester,650g/750g/850g/950g/m², flame retardant, UV resistance, waterproof, comply to DIN 4102 B1, M2 |
